Brackets will be posted in tabs on left side prior to the tournament date.
Squirt A-WI, B1-MN - FULL | PAID | Squirt B-WI, B2-MN - FULL | PAID |
---|---|---|---|
New Richmond | N/A | New Richmond | N/A |
Somerset | Yes | Eagan | Yes |
Menomonie | Yes | Elk River Red | Yes |
Janesville | Yes | Mora | Yes |
La Crescent | Yes | Rice Lake | Yes |
IGH/SSP | Yes | Menomonie | Yes |
MVI | Yes | Somerset | Yes |
Onalaska | Yes | East Metro Stars | Yes |
PeeWee A-WI, B1-MN - OPEN | PAID | PeeWee B-WI, B2-MN - FULL | PAID |
---|---|---|---|
New Richmond | N/A | New Richmond | N/A |
Burnett | Yes | Cambridge/Isanti | Yes |
White Bear Lake | Yes | South St. Paul | Yes |
Superior | Yes | Hudson | Yes |
XXXXXXXXXXX | N/A | Washington Cty. | Yes |
XXXXXXXXXXX | N/A | Kenosha | Yes |
XXXXXXXXXXX | N/A | Mcfarland | Yes |
XXXXXXXXXXX | N/A | Woodbury | Yes |
Squirt C WI/MN - FULL | PAID | PeeWee C WI/MN - FULL | PAID |
---|---|---|---|
New Richmond | N/A | New Richmond | N/A |
Hayward | Yes | East Metro Stars | Yes |
Edgcumbe Green | Yes | Edina | Yes |
Langford Park | Yes | Hudson | Yes |
River Valley | Yes | Blaine | Yes |
Hudson | Yes | Edgcumbe | Yes |
East Metro Stars | Yes | Langford Park | Yes |
Everest | No | White Bear Lake | Yes |
Bantam A-WI, B1-MN - FULL | PAID | Bantam B-WI, B2-MN - FULL | PAID |
---|---|---|---|
New Richmond | N/A | New Richmond | N/A |
Burnsville/Apple Valley | Yes | Northern Edge | Yes |
River Falls | Yes | Stillwater | Yes |
Northfield | Yes | White Bear Lake | Yes |
Fairmont | Yes | Burnsville/Apple | Yes |
Stillwater | Yes | Austin | Yes |
Spring Lake Park | Yes | Tomah/Sparta | Yes |
Rochester Red | Yes | River City / LaCrosse | Yes |
U10-A-WI, MN-B1- FULL | PAID | U10-B-WI, MN-B2 - FULL | PAID | U12-B WI, MN-B2 - FULL | PAID |
---|---|---|---|---|---|
WWS | N/A | WWS | N/A | WWS | N/A |
Moose Lake | Yes | Austin | Yes | Austin | Yes |
Sauk Monkeys | Yes | Washington Cty. | Yes | MSP | Yes |
Beaver Dam | N/A | MSP | No | Green Bay | Yes |
U14/15 A - FULL | Paid | U14/15 B - FULL | PAID |
---|---|---|---|
WWS | N/A | WWS | N/A |
Hayward | Yes | Duluth | No |
Woodbury | Yes | Eau Claire | Yes |
Moundsview/St. Paul | Yes | St. Vital Chill | Yes |
Roseville/Mahtomedi | Yes | MSP | Yes |
Fox Valley | Yes | Lake City | Yes |
xxxxxxxxxxxxxxx | N/A | White Bear Lake | Yes |
xxxxxxxxxxxxxxx | N/A | Woodbury | Yes |
Please use the form found below to register for all NRYHA tournaments.
Upper Viewing Area and Scoreboard
We have a history of hosting tournaments with good competition and a welcoming atmosphere. New Richmond tourneys offer the following for parents and players:
New Richmond offers small town hospitality as well as close proximity to the Minneapolis/St. Paul metro area. The city has a wide variety of retail stores, shops, restaurants and parks. The New Richmond Chamber of Commerce website has a great search function to help find anything you might need...from a nice steak dinner to a toothbrush.
We're only 45 minutes from downtown St. Paul...with its renowned museums (the Science and Children's Museums and Minnesota History Center), Xcel Energy Center (home of the Wild), Ordway Theater and other attractions. The Mall of America is also less than an hour away.
Closer to the rink, winter attractions such as the Badlands Sno-Park, Willow River State Park, Trollhaugen Ski and Snow tubing and bowling at Gibby's Lanes are available for some non-hockey downtime.
NRYHA Youth Tournament Director
Phone: 651-283-0072
Mite Manager/Mite Jamboree contact
Senior Men's Tournament Contact
Phone: 715-441-9324
Need a place to stay? Here's a list of nearby accommodations.